About Pastella
Pastella is a next-generation cryptocurrency combining RandomX Proof-of-Work with Simple Reward Staking and on-chain governance.
What Makes Pastella Different?
Pastella isn't just another cryptocurrency—it's a complete ecosystem designed for long-term sustainability and decentralized governance.
Core Features
| Feature | Description |
|---|---|
| Hybrid Consensus | Combines RandomX PoW with Simple Reward Staking for network security |
| On-Chain Governance | Decentralized proposal and voting system for protocol upgrades |
| Multi-Tier Staking | Variable annual rewards (5%-50%) based on lock duration |
| Transparent Ledger | All transactions publicly visible on the blockchain |
| Democratic Upgrades | 90% voting threshold for protocol changes |
Quick Facts
| Specification | Value |
|---|---|
| Ticker | PAS |
| Total Supply | 80,000,000 PAS |
| Block Time | 30 seconds |
| Block Reward | 4 PAS |
| Algorithm | RandomX |
| P2P Port | 21000 |
| RPC Port | 21001 |
| Service Port | 21002 |
Token Distribution
- 45% (36,000,000 PAS) - Mining rewards
- 25% (20,000,000 PAS) - Staking rewards
- 25% (20,000,000 PAS) - Governance & development
- 5% (4,000,000 PAS) - Pre-mine (development team, advisors, early contributors)
Halving Schedule
Pastella has a 10-year halving schedule with yearly reductions:
| Year | Block Height | Reward |
|---|---|---|
| 1 | 1,051,200 | 4.00000000 PAS |
| 2 | 2,102,400 | 2.00000000 PAS |
| 3 | 3,153,600 | 1.00000000 PAS |
| 4 | 4,204,800 | 0.50000000 PAS |
| 5 | 5,256,000 | 0.25000000 PAS |
| 6 | 6,307,200 | 0.12500000 PAS |
| 7 | 7,358,400 | 0.06250000 PAS |
| 8 | 8,409,600 | 0.03125000 PAS |
| 9 | 9,460,800 | 0.01562500 PAS |
| 10 | 10,512,000 | 0.00781250 PAS |
Staking Rewards
Earn rewards by locking your PAS:
| Lock Period | APY | Description |
|---|---|---|
| 30 days | 2% | Standard staking |
| 90 days | 8% | Long-term commitment |
| 180 days | 18% | Extended staking |
| 365 days | 50% | Maximum rewards |
Governance
Pastella features a decentralized governance system where stakeholders can propose and vote on protocol changes. Voting power is determined by both the amount staked and the lock duration—longer stakes get higher voting multipliers.
Voting Thresholds
- 51% - Parameter changes (fees, block size)
- 67% - Protocol upgrades
- 75% - Treasury spending and consensus changes
Get Started
- Developer Documentation - Build from source
- Mining Guide - Start mining
- Wallet Guide - Set up your wallet
- API Reference - Complete API documentation